skip to main |
skip to sidebar

Achievements
Steam Achievements
| Code | Effect |
| You got all the medals! | Champion |
| Arrived with less than 30% of hull energy. | Survivor Bronze |
| Arrived with less than 15% of hull energy. | Survivor Silver |
| Arrived with less than 5% of hull energy. | Survivor Gold |
| Mined at least 5 different types of ore. | Geologist Bronze |
| Mined at least 8 different types of ore. | Geologist Silver |
| Mined at least 11 different types of ore. | Geologist Gold |
| Mined at least 5 different cores. | Adv. Geologist Bronze |
| Mined at least 8 different cores. | Adv. Geologist Silver |
| Mined at least 11 different cores. | Adv. Geologist Gold |
| More than 50 kills. | Killer Bronze |
| More than 100 kills. | Killer Silver |
| More than 250 kills. | Killer Gold |
| Transported more than 25t of goods on courier missions. | Carrier Bronze |
| Transported more than 100t of goods on courier missions. | Carrier Silver |
| Transported more than 200t of goods on courier missions. | Carrier Gold |
| Mined more than 100t of ore. | Miner Bronze |
| Mined more than 500t of ore. | Miner Silver |
| Mined more than 1000t of ore. | Miner Gold |
| Mined more than 3t of cores. | Adv. Miner Bronze |
| Mined more than 10t of cores. | Adv. Miner Silver |
| Mined more than 25t of cores. | Adv. Miner Gold |
| Bought more than 25t of booze. | Personal Need Bronze |
| Bought more than 100t of booze. | Personal Need Silver |
| Bought more than 1000t of booze. | Personal Need Gold |
| Owned at least 5 different types of booze. | Barkeeper Bronze |
| Owned at least 16 different types of booze. | Barkeeper Silver |
| Owned at least 22 different types of booze. | Barkeeper Gold |
| Destroyed more than 30t of space junk. | Garbage Man Bronze |
| Destroyed more than 100t of space junk. | Garbage Man Silver |
| Destroyed more than 150t of space junk. | Garbage Man Gold |
| Been to at least 25 different stations. | Space Tourist Bronze |
| Been to at least 50 different stations. | Space Tourist Silver |
| Been to at least 100 different stations. | Space Tourist Gold |
| Been to at least 5 different systems. | Explorer Bronze |
| Been to at least 10 different systems. | Explorer Silver |
| Been to at least 22 different systems. | Explorer Gold |
| Owned at least 3 blueprints. | Handyman Bronze |
| Owned at least 6 blueprints. | Handyman Silver |
| Owned at least 13 blueprints. | Handyman Gold |
| Finished at least 3 different blueprints. | Engineer Bronze |
| Finished at least 6 different blueprints. | Engineer Silver |
| Finished at least 13 different blueprints. | Engineer Gold |
| Played for more than 5 hours. | Addict Bronze |
| Played for more than 10 hours. | Addict Silver |
| Played for more than 20 hours. | Addict Gold |
| Finished more than 5 missions. | Workaholic Bronze |
| Finished more than 25 missions. | Workaholic Silver |
| Finished more than 50 missions. | Workaholic Gold |
| Used the jumpgate at least 10 times. | Globetrotter Bronze |
| Used the jumpgate at least 50 times. | Globetrotter Silver |
| Used the jumpgate at least 100 times. | Globetrotter Gold |
| Carried more than 5 passengers. | Tour Operator Bronze |
| Carried more than 20 passengers. | Tour Operator Silver |
| Carried more than 50 passengers. | Tour Operator Gold |
| Invisible for more than 2 minutes. | Ninja Bronze |
| Invisible for more than 3 minutes. | Ninja Silver |
| Invisible for more than 5 minutes. | Ninja Gold |
| Detonated more than 5 bombs. | Nuclear Armament Bronze |
| Detonated more than 20 bombs. | Nuclear Armament Silver |
| Detonated more than 50 bombs. | Nuclear Armament Gold |
| Collected more than 5t of alien remains. | Alien Hunter Bronze |
| Collected more than 10t of alien remains. | Alien Hunter Silver |
| Collected more than 25t of alien remains. | Alien Hunter Gold |
| Left a station without weapons or equipment. | Harum-Scarum |
| Mounted 2 primary weapons. | Weapon Fanatic Bronze |
| Mounted 3 primary weapons. | Weapon Fanatic Silver |
| Mounted 4 primary weapons. | Weapon Fanatic Gold |
| Salvaged more than 50t of freight. | Looter Bronze |
| Salvaged more than 200t of freight. | Looter Silver |
| Salvaged more than 500t of freight. | Looter Gold |
| Earned more than 125000$. | Moneybags Bronze |
| Earned more than 500000$. | Moneybags Silver |
| Earned more than 1000000$. | Moneybags Gold |
| Spoke with more than 20 people. | Chatterbox Bronze |
| Spoke with more than 50 people. | Chatterbox Silver |
| Spoke with more than 100 people. | Chatterbox Gold |
| Commanded more than 3 wingmen. | Commander Bronze |
| Commanded more than 10 wingmen. | Commander Silver |
| Commanded more than 20 wingmen. | Commander Gold |
| Evoked hostility in one faction. | Renegade |
| Destroyed more than 50 asteroids. | Mason Bronze |
| Destroyed more than 150 asteroids. | Mason Silver |
| Destroyed more than 250 asteroids. | Mason Gold |
| Congratulations! You fought off the Voids. | Void Terror |
| Had more than 100t of free cargo space. | Space Saver Bronze |
| Had more than 250t of free cargo space. | Space Saver Silver |
| Had more than 500t of free cargo space. | Space Saver Gold |
| Rejected more than 50 job offers. | Naysayer |
| Accepted 10 missions without asking about the difficulty. | Daredevil |
| Accepted 12 missions without asking about the location. | Tracker |
| You got this medal from Admiral Smith for outstanding services to the Terran Space Fleet. | Veteran |
0 komentar:
Posting Komentar